top of page

![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() Students drawing on Photoshop | ![]() Students collaborate and assist each other in learning technology |
![]() Father's Day Project | ![]() Never too young to learn to type! Kaylin started at 5 years old, before kindergarten. | ![]() Composing letters, addressing envelopes, and dropping it off at the post office. |
![]() Students draw and edit images using Photoshop | ![]() Students draw and edit images using photoshop | ![]() Students design and create their own webpage. |
![]() Students love to play NitroType once they mastered the keyboard. | ![]() Students learn how to navigate through the State SBAC Test using both a laptop and chromebook. | ![]() Students earn their Typing Awards once they complete the summer camp classes. |
![]() Awards given at the end of the summer camp classes. | ![]() A paragraph typed within a few minutes on the SBAC test after the students have mastered the keyboard. | ![]() Students improved 10+ WPM in 2 weeks |
![]() Students work together to create projects using their IUSD accounts | ![]() Students connect relevancy between technology and how it can be applied to the real world. | ![]() Fun Typing Games keeps students motivated & learning |
![]() Ad-Free Online Typing Program | ![]() Various typing games to choose from. | ![]() Students work on individual laptops. |
![]() Students work on Touch Typing | ![]() Collaboration to reinforce skills learned. | ![]() Students work in pairs to memorize the keys on the keyboard. |
![]() Various fine motor skills activities are given to make the experience fun! | ![]() Students improve dramatically within just a few weeks after they learn how to touch type on the keyboard. | ![]() Students improve dramatically within just a few weeks after they learn how to touch type on the keyboard. |
![]() Positive Mindset Wall | ![]() Students award each other with their typing trophies at the end of the class. | ![]() |
![]() Mrs. Chang has a BA in Economics from UCLA, MAED in Ed Tech from Concordia | ![]() Cypress Village, Irvine |
bottom of page